2018-05-21 15:22:37 +02:00
2018-01-23 12:45:11 +00:00
2017-08-17 11:20:43 +01:00
2018-05-21 15:15:15 +02:00
2018-05-21 15:15:15 +02:00
2018-01-23 17:00:31 +00:00
2018-02-06 00:23:52 +01:00
2018-01-23 18:59:10 +00:00
2018-02-06 00:23:52 +01:00
2017-12-19 15:24:39 +00:00
2017-07-19 11:47:13 +01:00
2018-05-14 17:22:19 +01:00
2018-05-15 18:42:11 +01:00
2017-03-04 23:29:23 +03:00
2018-04-10 19:04:47 +10:00
2017-12-22 14:55:39 +11:00
2018-01-23 20:12:11 +00:00
2018-05-14 17:22:19 +01:00

About

drawio-desktop is a draw.io desktop app based on Electron

Build Status

Build status

draw.io desktop app

draw-io desktop uses draw-io. draw.io uses the mxGraph library as the base of the stack, with the GraphEditor example from mxGraph as the base of the application part.

Dependency Diagram

Setup:

draw.io is a git submodule of drawio-desktop. To get both you need to clone recursively:

git clone --recursive https://github.com/jgraph/drawio-desktop.git

To run this:

  1. npm install (in the root directory of this repo)
  2. npm install (in the drawio directory of this repo)
  3. export NODE_ENV=development
  4. npm start

To release:

  1. Update the draw.io sub-module and push the change
  2. Wait for the builds to complete (https://travis-ci.org/jgraph/drawio-desktop and https://ci.appveyor.com/project/davidjgraph/drawio-desktop)
  3. Go to https://github.com/jgraph/drawio-desktop/releases, edit the preview release and publish it.
Description
Languages
JavaScript 96%
Shell 4%