2022-08-10 14:31:36 -05:00
2021-12-03 12:04:00 -06:00
2019-09-21 02:17:13 -07:00
2020-11-18 22:00:09 -06:00
2022-08-10 14:31:36 -05:00
2021-02-08 17:59:39 -07:00
2021-12-03 12:04:00 -06:00
2022-08-10 14:31:36 -05:00
2019-09-21 02:17:13 -07:00
2022-05-05 12:30:02 -05:00
2022-08-10 14:31:36 -05:00
2019-10-08 20:50:32 -07:00
2021-12-03 12:04:00 -06:00
2021-12-03 12:04:00 -06:00
2016-02-08 12:45:41 -08:00
2022-08-10 14:31:36 -05:00
2022-08-10 14:31:36 -05:00
2022-08-10 14:31:36 -05:00
2013-06-22 18:59:38 -07:00
2019-09-11 15:09:52 -04:00

Neocities.org

Build Status Coverage Status

The web site for Neocities! It's open source. Want a feature on the site? Send a pull request!

Getting Started

Neocities can be quickly launched in development mode with Vagrant. Vagrant builds a virtual machine that automatically installs everything you need to run Neocities as a developer. Install Vagrant, then from the command line:

vagrant up --provision

Vagrant takes a while, make a pizza while waiting

vagrant ssh
bundle exec rackup -o 0.0.0.0

Now you can access the running site from your browser: http://127.0.0.1:9292

Want to contribute?

If you'd like to fix a bug, or make an improvement, or add a new feature, it's easy! Just send us a Pull Request.

  1. Fork it (http://github.com/YOURUSERNAME/neocities/fork)
  2. Create your feature branch (git checkout -b my-new-feature)
  3. Commit your changes (git commit -am 'Add some feature')
  4. Push to the branch (git push origin my-new-feature)
  5. Create new Pull Request
Description
Neocities.org - the web site. Yep, the backend is open source!
Readme 75 MiB
Languages
JavaScript 95.8%
CSS 1.9%
HTML 1.3%
Ruby 0.8%
SCSS 0.2%